Combo Windows Hosting
| Basic | Basic + | Starter | Power | Elite | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Monthly Charge | R9.99 | R20.00 | R228.00 | R456.00 | R1,138.86 |
| Set-up fee / Transfer | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 |
| Disk space | 10MB | 150MB | 300MB | 4500MB | 9000MB |
| Domain Names | 1 | 5 | 10 | 150 | 300 |
| Free Website Templates | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 |
| Optional za.net domain | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 |
| Data Transfer | 100MB | 250MB | 1.2GB | 3.2GB | 7.2GB |
| Additional Data Transfer / MB | R0.34 | R0.34 | R0.34 | R0.34 | R0.34 |
| Uncapped Bandwidth | |||||
|
|
|||||
| - Spam Filtering | |||||
| - Autoresponders | |||||
| - Wildcard / catch-all mailbox | |||||
| - Mail forwarding | |||||
| - POP3 E-mail Accounts | 10 | 25 | 50 | 500 | 2000 |
| - SMTP Server | |||||
| - E-mail virus scanning | |||||
| - Webmail access | |||||
| - E-mail aliases | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| - Web site control panel (PLESK) | |||||
|
|
|||||
|
|
|||||
|
|
|||||
| - Microsoft Access DSN-less | |||||
| - ODBC Connection (per month) | |||||
| - MySQL Database (per domain) | 1 | 2 | 5 | 10 | 15 |
| - SQL Server 2000 Databases | 1 | 5 | 10 | ||
|
|
|||||
|
|
|||||
|
|
|||||
Servers situated in Bryanston South Africa at Internet Solutions Data Centre.
All prices include VAT.
Download debit order application PDF.
Download service order form PDF.

