Shared Windows Hosting
| Starter | Basic | Basic + | Business | Power | Ultimate | Supreme | Elite | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Monthly Charge | R51.30 | R79.80 | R102.60 | R171.00 | R285.00 | R342.00 | R570.00 | R855.00 |
| Set-up fee / Transfer | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 |
| Disk space | 5MB | 50MB | 75MB | 100MB | 200MB | 500MB | 1000MB | 2000MB |
| Own domain name | ||||||||
| Free Website Templates | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 |
| Free Domain (za.net) | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 |
| Free Website Builder | ||||||||
|
|
||||||||
| - Data Transfer (Web) | 400MB | 800MB | 1.2GB | 1.6GB | 2.6GB | 3.2GB | 5.2GB | 6.8GB |
| - Data Transfer (Mail) | 3GB | 5GB | 10GB | 20GB | 25GB | 30GB | 40GB | 50GB |
| - Uncapped Bandwidth | ||||||||
|
|
||||||||
| - POP3 E-mail Accounts | 1 | 1 | 5 | 15 | 20 | 25 | 40 | 50 |
| - E-mail virus scanning | ||||||||
| - Webmail access | ||||||||
| - E-mail aliases | ||||||||
| - Mail forwarding | 5 | 10 | 15 | 20 | 100 | 200 | 200 | 200 |
| - Wildcard / catch-all mailbox | ||||||||
| - Autoresponders | ||||||||
| - Spam Filtering (Low Level) | ||||||||
| - SMTP Server | ||||||||
| - Additional POP3 Mail | R11.40 | R11.40 | R11.40 | R11.40 | R11.40 | R11.40 | R11.40 | R11.40 |
| - 10 x POP3 Mail Booster | R22.80 | R22.80 | R22.80 | R22.80 | R22.80 | R22.80 | R22.80 | R22.80 |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| - Web site control panel (PLESK) | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| - Additional Data Transfer / MB | R0.43 | R0.43 | R0.43 | R0.43 | R0.43 | R0.43 | R0.43 | R0.22 |
| - Storage per MB | R1.14 | R1.14 | R1.14 | R1.14 | R1.14 | R1.14 | R1.14 | R1.14 |
|
|
||||||||
| - Microsoft Access | ||||||||
| - ODBC Connection (P/M) | R57.00 | R57.00 | R57.00 | R57.00 | R57.00 | 1 | 2 | 3 |
| - MySQL Database | R28.50 | R28.50 | 1 | 1 | 1 | 1 | 1 | 1 |
| - MS SQL Server 2005 | R171.00 | R171.00 | R171.00 | R171.00 | R171.00 | 1 | 2 | 3 |
| - MS SQL Server 2000 | R171.00 | R171.00 | R171.00 | R171.00 | R171.00 | 1 | 2 | 3 |
All prices include VAT.
Download debit order application PDF.
Download service order form PDF.
Servers Situated in Bryanston, South Africa at Internet Solutions Data Centre.

